Sorry no location available with such name.

2017 Suzuki Gsx-r1000 1000

Suzuki GSX-R 1000R

$17,000
$17,000 Suzuki Gsx-r1000 - $17,000 1
$17,000 Suzuki Gsx-r1000 - $17,000 2
$17,000 Suzuki Gsx-r1000 - $17,000 3
$17,000 Suzuki Gsx-r1000 - $17,000 4
$17,000 Suzuki Gsx-r1000 - $17,000 5
$17,000 Suzuki Gsx-r1000 - $17,000 6
$17,000 Suzuki Gsx-r1000 - $17,000 7
$17,000 Suzuki Gsx-r1000 - $17,000 8
$17,000 Suzuki Gsx-r1000 - $17,000 9
$17,000 Suzuki Gsx-r1000 - $17,000 10
$17,000 Suzuki Gsx-r1000 - $17,000 1$17,000 Suzuki Gsx-r1000 - $17,000 2$17,000 Suzuki Gsx-r1000 - $17,000 3$17,000 Suzuki Gsx-r1000 - $17,000 4$17,000 Suzuki Gsx-r1000 - $17,000 5$17,000 Suzuki Gsx-r1000 - $17,000 6$17,000 Suzuki Gsx-r1000 - $17,000 7$17,000 Suzuki Gsx-r1000 - $17,000 8$17,000 Suzuki Gsx-r1000 - $17,000 9$17,000 Suzuki Gsx-r1000 - $17,000 10

Description

Suzuki GSX-R 1000R
Model:2017
OdoMeter:8900Km
Not Registered Yet
Super Clean Bike

YOSHIMURA R-11 SQ TITANIUM FULL EXHAUST

YOSHIMURA SILENCER BRACKET SET FOR SLIP-ON R-11SQ

Yoshimura Oil Filler Plug

Puig Pro Frame Sliders
Puig PHB19 Front Axle Sliders
Puig Bar Ends
Driven Slider Stand For Kickstand

CRG RC2 Clutch Lever
CRG RC2 Brake Lever

Zero Gravity Double Bubble Windscreen
TST LED Front Flushmount Turn Signals
Single Seat Cover - Original Seat

Iridium Spark Plugs
Bmc Racing Air Filter

New Tiers (Pirelli Diablo Supercorsa Race tiers)

Details

  • Posted on:  09/10/2023

Basic info

  • Mileage: 9000 km
  • Fuel type: Benzene
  • Transmission: Automatic transmission
  • Condition: Used
  • Drive mode: Chain drive

Accepted payment methods

  • Cash (US Dollar)

Description & location

  • Custom Title: Suzuki GSX-R 1000R

Other information

  • Service history: Full Service History
  • Color: Blue

Safety

  • Safety & Security features: ABS

Features

  • Windshield
loder image
loder image