Sorry no location available with such name.

2017 Mazda CX-5 2.5

$19,800
$19,800 Mazda CX-5 - $19,800 1
$19,800 Mazda CX-5 - $19,800 2
$19,800 Mazda CX-5 - $19,800 3
$19,800 Mazda CX-5 - $19,800 4
$19,800 Mazda CX-5 - $19,800 5
$19,800 Mazda CX-5 - $19,800 6
$19,800 Mazda CX-5 - $19,800 7
$19,800 Mazda CX-5 - $19,800 8
$19,800 Mazda CX-5 - $19,800 9
$19,800 Mazda CX-5 - $19,800 10
$19,800 Mazda CX-5 - $19,800 1$19,800 Mazda CX-5 - $19,800 2$19,800 Mazda CX-5 - $19,800 3$19,800 Mazda CX-5 - $19,800 4$19,800 Mazda CX-5 - $19,800 5$19,800 Mazda CX-5 - $19,800 6$19,800 Mazda CX-5 - $19,800 7$19,800 Mazda CX-5 - $19,800 8$19,800 Mazda CX-5 - $19,800 9$19,800 Mazda CX-5 - $19,800 10

Description

2017 cx5
sunroof
xenon
camera
big touch screen
heated seats
radar
blind spot
start button
bose sound system
xenon
electric trunk

Details

  • Posted on:  02/01/2023

Basic info

  • Year: 2017
  • Condition: Excellent
  • Color: Black

Accepted payment methods

  • Cash (US Dollar)

Features

  • 12v socket
    Air Conditioning
    Alloy Wheels
    Aux
    Bluetooth
    Climate Control
    Electric Mirrors
    Electric seats
    Electric Windows
    Folding rear seat.
    Heated Seats
    Keyless entry
    Keyless Start
    Leather interior
    Radio
    Satelite Navigation
    Sunroof
    Tinted Windows

Other information

  • Power: 220 hp
  • Engine Size: 2.5 L
  • Fuel economy Average: 190 KM/Tank
  • Fuel economy City: 175 KM/Tank
  • Fuel economy Highway: 220 KM/Tank

Zix Khoury

Sad El Baouchriyeh, Mount Lebanon Governorate
Show phone number +961 70932951 phoneMessage emailWhatsApp
loder image
loder image