Sorry no location available with such name.

2014 BMW X5

BMW X5 5.0

$28,000
$28,000 BMW X5 - $28,000 1
$28,000 BMW X5 - $28,000 2
$28,000 BMW X5 - $28,000 3
$28,000 BMW X5 - $28,000 4
$28,000 BMW X5 - $28,000 5
$28,000 BMW X5 - $28,000 6
$28,000 BMW X5 - $28,000 7
$28,000 BMW X5 - $28,000 8
$28,000 BMW X5 - $28,000 9
$28,000 BMW X5 - $28,000 1$28,000 BMW X5 - $28,000 2$28,000 BMW X5 - $28,000 3$28,000 BMW X5 - $28,000 4$28,000 BMW X5 - $28,000 5$28,000 BMW X5 - $28,000 6$28,000 BMW X5 - $28,000 7$28,000 BMW X5 - $28,000 8$28,000 BMW X5 - $28,000 9

Description

BMW X5 2014 5.0 TWIN POWER TURBO
FULL OPTION
103.000 miles
29.000$

Details

  • Posted on:  01/04/2024

Basic info

  • Year: 2014
  • Condition: Excellent
  • Color: Black

Accepted payment methods

  • Cash (US Dollar)

Description & location

  • Custom Title: BMW X5 5.0
loder image
loder image