Sorry no location available with such name.

2013 BMW X1

Bmw X1 Model 2013 0 Accident

$13,800
$13,800 BMW X1 - $13,800 1
$13,800 BMW X1 - $13,800 2
$13,800 BMW X1 - $13,800 3
$13,800 BMW X1 - $13,800 4
$13,800 BMW X1 - $13,800 5
$13,800 BMW X1 - $13,800 6
$13,800 BMW X1 - $13,800 7
$13,800 BMW X1 - $13,800 8
$13,800 BMW X1 - $13,800 9
$13,800 BMW X1 - $13,800 10
$13,800 BMW X1 - $13,800 1$13,800 BMW X1 - $13,800 2$13,800 BMW X1 - $13,800 3$13,800 BMW X1 - $13,800 4$13,800 BMW X1 - $13,800 5$13,800 BMW X1 - $13,800 6$13,800 BMW X1 - $13,800 7$13,800 BMW X1 - $13,800 8$13,800 BMW X1 - $13,800 9$13,800 BMW X1 - $13,800 10

Description

Bmw X1
Model: 2013
0 Accident
4 Cylindre
Engine: 2.8 L
Panoramic
Keyless
big screen
4 New Tires
Sensors
For more info 70454198

Details

  • Posted on:  21/06/2023

Basic info

  • Year: 2013
  • Condition: Excellent
  • Color: Grey

Accepted payment methods

  • Cash (US Dollar)

Description & location

  • Custom Title: Bmw X1 Model 2013 0 Accident

Features

  • 12v socket
    Air Conditioning
    Bluetooth
    Climate Control
    Electric Mirrors
    Electric seats
    Electric Windows
    Keyless entry
    Keyless Start
    Leather interior
    Radio
    Sunroof

Safety

  • Safety and security features:
    ABS
    Airbags
    Alarm
    Anti-theft system
    Child locks
    Parking sensors
    Remote central locking

Get directions

Qalamoun, North Governorate

loder image
loder image